Degrees Awarded at University Park, World Campus, and Other Campus Locations, 2022-23
The tables below present the number of undergraduate degrees awarded by the College of Earth and Mineral Sciences by academic year (summer, fall, spring).
Academic Program | Total | Percent Female | Percent UR* | Percent International |
---|---|---|---|---|
Earth Science and Policy — B.S.7 | 13 | 46 | 15 | 8 |
Earth Sciences — B.S. | 13 | 46% | 0% | 8% |
Energy and Sustainability Policy* — B.A. | 24 | 54% | 17% | 0% |
Energy and Sustainability Policy* — B.S. | 10 | 30% | 20% | 0% |
Energy Business and Finance — B.S. | 35 | 23% | 17 | 14 |
Energy Engineering — B.S. | 30 | 13% | 13% | 27% |
Environmental Systems Engineering — B.S. | 28 | 43% | 4% | 18% |
Geobiology — B.S. | 3 | 33% | 0% | 0% |
Geography — B.A. | 6 | 83% | 0% | 0% |
Geography — B.S. | 17 | 41% | 18% | 29% |
Geosciences — B.A. | 3 | 67% | 0% | 0% |
Geosciences — B.S. | 30 | 40% | 13% | 0% |
Materials Science and Engineering — B.S.68 | 59 | 25% | 7% | 27% |
Meteorology and Atmospheric Science — B.S. | 59 | 32% | 12% | 2% |
Mining Engineering — B.S. | 7 | 14% | 14% | 14% |
Petroleum and Natural Gas Engineering — B.S. | 77 | 14% | 3% | 79% |
Total | 406 | 31% | 9% | 26% |
*Footnotes
1. UR = Underrepresented (Hispanic/Latino, American Indian/Alaska Native, Black/African American, Native Hawaiian/Other Pacific Islander, two or more races).
2. New program offered through World Campus, Energy and Sustainability Policy --B.A.; First graduates in summer, 2012